PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Welding
Area of Concentration: R7
Below is the list of WebXams required for state reporting: 28MC________________
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
American Welding Society- Certified Welder 12 CA47 | 11,12 | 1,2 |
Occupational Safety and Health Administration (OSHA 10) 1 CJ02 | 11,12 | 1,2 |
Auto CAD User 4 CH98 | 11,12 | 1,2 |
12 industry credential pointscombined with therequired WorkKeys score is one pathway to graduation. |
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
176000 | 11 | Gas Metal Arc Welding | |
176001 | 11 | Shielded Metal Arc Welding | |
176002 | 12 | Flux Core Arc Welding | |
176003 | 12 | Gas Tungsten Arc Welding |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
English Comp 101 | 3 | 12 | 1 |
English 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1,2 |
College Credit Potential (Further Success)
Cincinnati State CC WLD 100 Fundamentals of Welding (3)
MET Manufacturing Processes (3)