PROGRAM CURRICULUM PLAN
Graphics
WebXam (Technical Skill Attainment)
Program: Visual Design
Area of Concentration: B2
Below is the list of WebXams required for state reporting: 18MD________________
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
Adobe Cert. Assoc. Graphic Design & Illustration/ Illustrator 4 CA54 | 11,12 | 1,2 |
Adobe Cert. Assoc Visual Communication - Adobe Photoshop 4 CA58 | 11,12 | 1,2 |
Print Ed 4 CM02 | 11,12 | 1,2 |
12 industry credential pointscombined with therequired WorkKeys score is one pathway to graduation. |
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
340310 | 11 | Visual Design Primer | |
340340 | 11 | Advertising & Communication | yes |
340315 | 12 | Visual Creation | |
340125 | 12 | Motion Graphics |
College Credits (Prepared for Success)
Completed during Grade or Period 9,10,11,12 | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
CTAG CTVDI002 Advertising & Communications* | 3 | ||
MID 110 Digital Media Concepts | 3 | ||
WEB 111 Web Development I | 3 | ||
English Comp 101 | 3 | 12 | 1 |
English Comp 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1.2 |
*This credit can be used at any 2 or 4 year college in Ohio provided the student has made a āCā or better in the CT course and scored a 44 or higher on the WebXam aligned with this Career Tech program. (Advertising & Communications) |