PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program: Construction Technology
Area of Concentration: DD
Below is the list of WebXams required for state reporting: 45MC
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
178000 | 11 | Construction Tech-Core & Sustainable Construction | |
178019 | 11 | Plan Reading | Yes |
178003 | 12 | Structural Systems | |
178023 | 12 | Remodeling/Renovations |
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|
AutoCAD User 4 CH 98 | 11,12 | 1,2 |
CITF Career Connections Certificate- Level 1 4 CH64 | 11,12 | 1,2 |
CITF Career Connections Certificate- Level 2 4 CH65 | 11,12 | 1,2 |
CITF Career Connections Certificate-Level 3 4 CH66 | 11,12 | 1,2 |
Occupational Safety & Health Administration (OSHA 10) 1 CJ02 | 11,12 | 1,2 |
Forklift Operation 1 CJ93 | 11,12 | 1,2 |
Manlift Operation 1 CJ94 | 11,12 | 1,2 |
CPR First Aid 1 CB62 | 11,12 | 1,2 |
12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
CTAG CTCON001 Plan Reading* | 3 | ||
CMCP-1100 Basic Framing | 6 | ||
Construction Mngt. Electives | 4.5 | ||
English Comp 101 | 3 | 12 | 1 |
English Comp 102 | 3 | 12 | 2 |
Chemistry 1151 | 4 | 12 | 1.2 |
*This credit can be used at any 2 or 4 year college in Ohio provided the students has made a āCā or better in the CT course and has scored a 64 or higher on the aligned WebXam. It must be accessed within 3 years of completion of the Career Tech courses. |