PROGRAM CURRICULUM PLAN
WebXam (Technical Skill Attainment)
Program:Automotive Technology
Area of Concentration: T9
Below is the list of WebXams required for state reporting: 10MC
Test | Grade or Period | Test Name | Is there a college course aligned to this HS course? |
---|---|---|---|
177000 | 11 | Ground Transportation Maintenance | yes |
177003 | 11 | Power Trains | |
177001 | 12 | Ground Transportation Engine and Power Train | |
177006 | 12 | Automotive Engine Performance |
Industry Credentials/Certifications (Prepared for Success)
Industry Credentials offered within Career Technical Program Automotive Service Excellence (ASE) Student Certification* Assessment Area Code | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
(ASE) Service Technology 3 CH96 | 11,12 | 1,2 |
(ASE) Transmission/Transaxle 3 CH48 | 11,12 | 1,2 |
(ASE) Brakes 3 CH49 | 11,12 | 1,2 |
(ASE) Electronic/Electrical Systems 3 CH50 | 11,12 | 1,2 |
(ASE) Engine Performance 3 CH51 | 11,12 | 1,2 |
(ASE) Engine Repair 3 CH52 | 11,12 | 1,2 |
(ASE) Heating & Air 3 CH53 | 11,12 | 1,2 |
(ASE) Maintenance & Repair Systems 3 CH54 | 11,12 | 1,2 |
(ASE) Drive Train & Axles 3 CH55 | 11,12 | 1,2 |
(ASE) Suspension & Steering 3 CH95 | 11,12 | 1,2 |
12 industry credential points combined with the required WorkKeys score is one pathway to graduation. |
College Credits (Prepared for Success)
College Credit potentially earned within Career Tech Program | Credit Hours | Completed during Grade or Period 9,10,11,12 | Semester 1,2 |
---|---|---|---|
CTAG CTAUT005 Intro to Auto Service & Repair* | 2 | ||
AU126 Suspension & Steering | 6 | ||
AU 127 Hydraulic Brake Systems | 6 | ||
English Comp 101 | 3 | 1 | |
English Comp 102 | 3 | 2 | |
Chemistry 1151 | 4 | 1.2 | |
*This credit can be used at any 2 or 4 year college in Ohio provided the student has made a āCā or better in the CT courses and taken the WebXam aligned with this program. It must be accessed within 3 years of completion of the Career Tech course. |